Descripción
Datos
DescripciÓn
Combining a light weight, flat sole, and flexibility, this women’s tennis shoe is perfect for beginners. It offers an flexible sole design and stylish color variations.
by Fmeaddons
€ 140.55 € 60.14
Datos DescripciÓn Combining a light weight, flat sole, and flexibility, this women’s tennis shoe is perfect for beginners. It offers an flexible sole design and stylish color variations. …
Hay existencias
Datos
DescripciÓn
Combining a light weight, flat sole, and flexibility, this women’s tennis shoe is perfect for beginners. It offers an flexible sole design and stylish color variations.
Debes acceder para escribir una valoración.
Etiqueta | S | M | L | XL | XXL |
---|---|---|---|---|---|
Pecho | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Cintura | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
Cadera | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Altura | 67-69 | 69-71 | 71-73 | 73-75 | 75-77 |
UK | C10 | C10.5 | C11 | C11.5 | C12 | C12.5 | C13 | C13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa | 27 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48.5 | 50 | 51 | |||
Japón | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 32.5 | 33.0 | 33.5 | 34.0 |
Etiqueta | XS | S | M | L | XL |
---|---|---|---|---|---|
Pecho | 75-81 | 82-88 | 89-95 | 96-102 | 103-109 |
Cintura | 55-61 | 61-67 | 67-73 | 73-79 | 79-85 |
Cadera | 78-84 | 85-91 | 92-98 | 99-105 | 106-112 |
Altura | 156-163 | 163-168 | 168-173 | 173-178 | 178-183 |
UK | C10 | C10.5 | C11 | C11.5 | C12 | C12.5 | C13 | C13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa | 27 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48.5 | 50 | 51 | |||
Japón | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 32.5 | 33.0 | 33.5 | 34.0 |
Comienza escribiendo tu búsqueda y pulsa enter para buscar. Presiona ESC para cancelar.
Valoraciones
No hay valoraciones aún.